Diwan, Queensland
Diwan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diwan landscape, 2013 | |||||||||||||
Diwan | |||||||||||||
Interactive map of Diwan | |||||||||||||
| Coordinates: 16°11′10″S 145°25′24″E / 16.1861°S 145.4233°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.4 km2 (9.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 169 (2021 census) | ||||||||||||
| • Density | 7.22/km2 (18.71/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4873 | ||||||||||||
| |||||||||||||
Diwan is a coastal locality in the Shire of Douglas, Queensland, Australia. In the 2021 census, Diwan had a population of 169 people.