The Percy Group, Queensland
The Percy Group | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Percy Group | |||||||||||||
Interactive map of The Percy Group | |||||||||||||
| Coordinates: 21°49′26″S 149°52′05″E / 21.8238°S 149.8680°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 24,161.4 km2 (9,328.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4 (2021 census) | ||||||||||||
| • Density | 0.000166/km2 (0.00043/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4707 | ||||||||||||
| |||||||||||||
The Percy Group is an offshore locality consisting of a number of islands (including the Percy Isles) in the Coral Sea within the Isaac Region, Queensland, Australia. The islands are mostly uninhabited as they are within national parks and conservation parks. In the 2021 census, The Percy Group had a population of 4 people.