Ilbilbie, Queensland
Ilbilbie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilbilbie | |||||||||||||
Interactive map of Ilbilbie | |||||||||||||
| Coordinates: 21°42′15″S 149°21′26″E / 21.7042°S 149.3571°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 232.0 km2 (89.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 385 (2021 census) | ||||||||||||
| • Density | 1.6595/km2 (4.298/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4738 | ||||||||||||
| |||||||||||||
Ilbilbie is a rural town and coastal locality in the Isaac Region, Queensland, Australia. In the 2021 census, the locality of Ilbilbie had a population of 385 people.
The coastal town of Greenhill is on the eastern coast of the locality.