Brooklands, Queensland
Brooklands | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumbia Road, Brooklands, 2016 | |||||||||||||
Brooklands | |||||||||||||
Interactive map of Brooklands | |||||||||||||
| Coordinates: 26°43′39″S 151°49′46″E / 26.7275°S 151.8294°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 90.0 km2 (34.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 324 (2021 census) | ||||||||||||
| • Density | 3.600/km2 (9.324/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4615 | ||||||||||||
| |||||||||||||
Brooklands is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Brooklands had a population of 324 people.