Sundown, Queensland (Southern Downs Region)
Sundown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Rock gorge, Sundown National park | |||||||||||||
Sundown | |||||||||||||
Interactive map of Sundown | |||||||||||||
| Coordinates: 28°51′10″S 151°39′57″E / 28.8527°S 151.6658°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 169.2 km2 (65.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4860 | ||||||||||||
| |||||||||||||
Sundown is a rural locality in the Southern Downs Region, Queensland, Australia. It is on the Queensland border with New South Wales. In the 2021 census, Sundown had "no people or a very low population".