Sugarloaf, Queensland (Southern Downs Region)
Sugarloaf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugarloaf | |||||||||||||
Interactive map of Sugarloaf | |||||||||||||
| Coordinates: 28°42′38″S 152°02′09″E / 28.7105°S 152.0358°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 51.5 km2 (19.9 sq mi) | ||||||||||||
| Elevation | 910 m (2,990 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 162 (2021 census) | ||||||||||||
| • Density | 3.146/km2 (8.15/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4380 | ||||||||||||
| |||||||||||||
Sugarloaf is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Sugarloaf had a population of 162 people.
Sugarloaf is on the border with New South Wales.