Sprent, Tasmania
Sprent | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprent | |||||||||||||
| Coordinates: 41°15′46″S 146°09′34″E / 41.2629°S 146.1595°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North West | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 160 (SAL 2021) | ||||||||||||
| Postcode | 7315 | ||||||||||||
| |||||||||||||
Sprent is a rural locality and town in the local government area of Central Coast, in the North West region of Tasmania. It is located about 25 kilometres (16 mi) south-west of the town of Devonport. The 2021 census recorded a population of 160 for the state suburb of Sprent.