Kindred, Tasmania
Kindred | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kindred | |||||||||||||
| Coordinates: 41°15′32″S 146°13′08″E / 41.2589°S 146.2189°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North West | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 214 (SAL 2021) | ||||||||||||
| Postcode | 7310 | ||||||||||||
| |||||||||||||
Kindred is a rural locality in the local government area of Central Coast, in the North West region of Tasmania. It is located about 20 kilometres (12 mi) south-west of the town of Devonport. The 2021 census determined a population of 214 for the state suburb of Kindred.