Shire of Warwick
Shire of Warwick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location within Queensland | |||||||||||||
|
| |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | Darling Downs | ||||||||||||
| Established | 1994 | ||||||||||||
| Council seat | Warwick | ||||||||||||
| Area | |||||||||||||
• Total | 4,422.3 km2 (1,707.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 21,417 (2006 census) | ||||||||||||
| • Density | 4.84296/km2 (12.5432/sq mi) | ||||||||||||
| Website | Shire of Warwick | ||||||||||||
| |||||||||||||
The Shire of Warwick was a local government area in the Darling Downs region of Queensland, Australia. The administrative centre and major town of the shire was the town of Warwick.