Segamat railway station
Segamat | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facade of Segamat railway station | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | Segamat, Segamat District Johor Malaysia | |||||||||||||||||||||||||||||||||||||
| Coordinates | 2°30′25″N 102°48′51″E / 2.50698°N 102.81412°E | |||||||||||||||||||||||||||||||||||||
| Owned by | Railway Assets Corporation | |||||||||||||||||||||||||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||||||||||||||||||||||||
| Line | West Coast Line | |||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||
| Connections | Local transportation | |||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||
| Parking | Available, free. | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1 March 1908 | |||||||||||||||||||||||||||||||||||||
| Rebuilt | 1 June 2023 | |||||||||||||||||||||||||||||||||||||
| Electrified | 2024 | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
The Segamat railway station is a Malaysian train station located at and named after the town of Segamat, in the Segamat District of the state of Johor. Operated by Keretapi Tanah Melayu (KTM), the station is served by KTM ETS and KTM Intercity train services. Adjacent to the railway station is the main bus and taxi terminal of Segamat.