Sauber C24
Jacques Villeneuve driving the Sauber C24 at the 2005 Canadian Grand Prix. | |||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Sauber | ||||||||
| Designers | Willy Rampf (Technical Director) Osamu Gato (Engine Director) Jacky Eeckelaert (Engineering Director) Christoph Zimmermann (Head of Composite Design) Matt Cranor (Head of Mechanical Design) Ruedi Schorno (Head of Systems Engineering) Seamus Mullarkey (Head of Aerodynamics) Dirk de Beer (Principal Aerodynamicist) | ||||||||
| Predecessor | Sauber C23 | ||||||||
| Successor | BMW Sauber F1.06 | ||||||||
| Technical specifications | |||||||||
| Chassis | Carbon fibre monocoque | ||||||||
| Suspension (front) | Upper and lower wishbones, inboard springs and dampers, actuated by pushrods | ||||||||
| Suspension (rear) | As front | ||||||||
| Engine | Petronas 05A (Ferrari Tipo 053) 3.0 90° V10 naturally aspirated mid-engined, longitudinally mounted | ||||||||
| Transmission | Sauber 7-speed Semi automatic | ||||||||
| Fuel | Petronas | ||||||||
| Tyres | Michelin | ||||||||
| Competition history | |||||||||
| Notable entrants | Sauber Petronas | ||||||||
| Notable drivers | 11. Jacques Villeneuve 12. Felipe Massa | ||||||||
| Debut | 2005 Australian Grand Prix | ||||||||
| Last event | 2005 Chinese Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Sauber C24 was the car with which the Sauber team competed in the 2005 Formula One World Championship. It was driven by Canadian Jacques Villeneuve and Brazilian Felipe Massa.