Sauber C20
The C20 of Kimi Räikkönen on display at the Hangar-7 Museum | |||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Sauber | ||||||||
| Designers | Willy Rampf (Technical Director) Osamu Gato (Engine Director) Leo Ress (Head of R&D) Sergio Rinland (Chief Designer) Ian Thomson (Head of Composite Design) Matt Cranor (Head of Mechanical Design) Ruedi Schorno (Head of Systems Engineering) Seamus Mullarkey (Head of Aerodynamics) Mike Jennings (Chief Aerodynamicist) | ||||||||
| Predecessor | Sauber C19 | ||||||||
| Successor | Sauber C21 | ||||||||
| Technical specifications | |||||||||
| Chassis | Moulded carbon fibre composite structure | ||||||||
| Suspension (front) | Double wishbones, pushrod | ||||||||
| Suspension (rear) | Double wishbones, pushrod | ||||||||
| Engine | Petronas 01A (Ferrari Tipo 049) 3.0 litres 90-degree V10 Normally aspirated mid mounted | ||||||||
| Transmission | Sauber seven-speed longitudinal automatic sequential | ||||||||
| Fuel | Shell | ||||||||
| Lubricants | Petronas | ||||||||
| Tyres | Bridgestone | ||||||||
| Competition history | |||||||||
| Notable entrants | Red Bull Sauber Petronas | ||||||||
| Notable drivers | 16. Nick Heidfeld 17. Kimi Räikkönen | ||||||||
| Debut | 2001 Australian Grand Prix | ||||||||
| Last event | 2001 Japanese Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Sauber C20 was the car with which the Sauber team competed in the 2001 Formula One World Championship. It was powered by a Petronas-branded '01A' 3.0-litre V10, supplied by Scuderia Ferrari. The C20 was notable not only for its eventual position in the Constructors' World Championship but also for a new type of front suspension mounting: the "twin keel".