Salamander Bay
Salamander Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Salamander Bay east towards the mouth of Port Stephens approximately 12 km (7.5 mi) away. | |||||||||||||
Salamander Bay | |||||||||||||
Interactive map of Salamander Bay | |||||||||||||
| Coordinates: 32°43′45″S 152°05′22″E / 32.72917°S 152.08944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 8.5 km2 (3.3 sq mi) | ||||||||||||
| Elevation | 4.5 m (15 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,991 (2021 census) | ||||||||||||
| • Density | 587.18/km2 (1,520.8/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| Postcode | 2317 | ||||||||||||
| County | Gloucester | ||||||||||||
| Parish | Tomaree | ||||||||||||
| Mean max temp | 27.3 °C (81.1 °F) | ||||||||||||
| Mean min temp | 8.4 °C (47.1 °F) | ||||||||||||
| Annual rainfall | 1,348.9 mm (53.11 in) | ||||||||||||
| |||||||||||||
Salamander Bay is a suburb of the Port Stephens local government area in the Hunter Region of New South Wales, Australia. The Worimi people are the traditional owners of the Port Stephens area. Named after the adjacent shallow bay, itself named after Salamander, a convict ship from the Third Fleet, which was the first European vessel to enter Port Stephens (1791), it is a mainly residential suburb with a large shopping centre. At the 2021 census, Salamander Bay had a population of 4,991. It is home to Tomaree High School, a TAFE facility and St Phillips Christian College (Port Stephens Campus).