Rowes Bay, Queensland
Rowes Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusk at Soroptimist Park, Rowes Bay; looking northwards to Cape Pallarenda Conservation Park | |||||||||||||
Rowes Bay | |||||||||||||
Interactive map of Rowes Bay | |||||||||||||
| Coordinates: 19°14′33″S 146°46′37″E / 19.2425°S 146.7769°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.8 km2 (1.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 541 (2021 census) | ||||||||||||
| • Density | 193/km2 (500/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4810 | ||||||||||||
| |||||||||||||
Rowes Bay is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Rowes Bay had a population of 541 people.