Roslagsbanan
| Roslagsbanan | |||
|---|---|---|---|
| Overview | |||
| Native name | Roslagsbanan | ||
| Owner | Storstockholms Lokaltrafik | ||
| Locale | Stockholm County, Sweden | ||
| Termini | |||
| Stations | 39 | ||
| Service | |||
| Type | Narrow-gauge railway, Commuter Rail | ||
| Services | 27 to Kårsta 28 to Österskär 29 to Näsbypark | ||
| Operator(s) | Transdev | ||
| Rolling stock | Current: X10p/UBxp/UBp, X15p | ||
| Daily ridership | 53,400 boardings (2019) | ||
| History | |||
| Opened | 1885 | ||
| Technical | |||
| Line length | 65 km (40 mi) | ||
| Number of tracks | 1 or 2 | ||
| Track gauge | 891 mm (2 ft 11+3⁄32 in) | ||
| Electrification | 1,500 V DC from overhead catenary | ||
| Operating speed | 100 km/h (62 mph) | ||
| |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roslagsbanan (lit. 'the Roslagen Line') is a narrow-gauge commuter railway system in Roslagen, Stockholm County, Sweden. Its combined route length is 65 kilometres (40 miles) and there are 38 stations. It is built to the Swedish three foot (891 mm or 2 ft 11+3⁄32 in) gauge. The Storstockholms Lokaltrafik (SL) classifies it as "light rail" in its maps.
The line starts in Stockholm at Stockholm Östra station. It goes north and splits into three branch lines at the junction stations Djursholms Ösby and Roslags Näsby; the three branches terminate at Näsbypark, Österskär and Kårsta.
Since 2010, 22 kilometers of track have been upgraded to double track. The 27 and 28 lines now have double tracks to Vallentuna and Viggbyholm stations respectively, along separate sections between Hägernäs and Arninge, and Rydbo and Åkersberga. There are also passing loops at multiple stations throughout the network.
Following a 2017 agreement between the Swedish state, Stockholm County, and the affected municipalities, the line will be extended to the centrally located underground hub T-Centralen, with construction to begin in approximately 2028.