Rosegarland, Tasmania
Rosegarland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosegarland | |||||||||||||
| Coordinates: 42°42′28″S 146°56′45″E / 42.7077°S 146.9458°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 75 (2016 census) | ||||||||||||
| Postcode | 7140 | ||||||||||||
| |||||||||||||
Rosegarland is a rural residential locality in the local government area of Derwent Valley in the South-east region of Tasmania. It is located about 15 kilometres (9.3 mi) north-west of the town of New Norfolk. The 2016 census determined a population of 75 for the state suburb of Rosegarland.