Black Hills, Tasmania
Black Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Hills | |||||||||||||
| Coordinates: 42°42′59″S 147°01′15″E / 42.7165°S 147.0207°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Central, South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 179 (2016 census) | ||||||||||||
| Postcode | 7140 | ||||||||||||
| |||||||||||||
Black Hills is a rural locality in the local government areas (LGA) of Southern Midlands and Derwent Valley in the Central and South-east LGA regions of Tasmania. The locality is about 12 kilometres (7.5 mi) north of the town of New Norfolk. The 2016 census recorded a population of 179 for the state suburb of Black Hills.