Rollingstone, Queensland
Rollingstone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swimming in Rollingstone Creek, 1986 | |||||||||||||
Rollingstone | |||||||||||||
| Coordinates: 19°02′39″S 146°23′28″E / 19.0441°S 146.3911°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 39.6 km2 (15.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 133 (2021 census) | ||||||||||||
| • Density | 3.359/km2 (8.70/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4816 | ||||||||||||
| |||||||||||||
Rollingstone is a rural town and coastal locality in the City of Townsville, Queensland, Australia. In the 2021 census, the locality of Rollingstone had a population of 133 people.