Clemant, Queensland
Clemant | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking from the North Coast railway bridge towards the Bruce Highway road bridge over Saltwater Creek | |||||||||||||
Clemant | |||||||||||||
Interactive map of Clemant | |||||||||||||
| Coordinates: 19°07′09″S 146°25′57″E / 19.1191°S 146.4325°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 114.6 km2 (44.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4816 | ||||||||||||
| |||||||||||||
Clemant is a rural coastal locality in the City of Townsville, Queensland, Australia. In the 2021 census, Clemant had "no people or a very low population".