Roadvale, Queensland
Roadvale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milbong (St Luke's) Lutheran Church, circa 1907 | |||||||||||||
Roadvale | |||||||||||||
| Coordinates: 27°55′14″S 152°42′10″E / 27.9205°S 152.7027°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 17.5 km2 (6.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 303 (2021 census) | ||||||||||||
| • Density | 17.31/km2 (44.84/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4310 | ||||||||||||
| |||||||||||||
Roadvale is a rural locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, the locality of Roadvale had a population of 303 people.