Boonah, Queensland
Boonah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main street of Boonah, 2008 | |||||||||||||
Boonah | |||||||||||||
Interactive map of Boonah | |||||||||||||
| Coordinates: 27°59′59″S 152°40′54″E / 27.9997°S 152.6816°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1882 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11.1 km2 (4.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,557 (2021 census) | ||||||||||||
| • Density | 230.4/km2 (596.6/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4310 | ||||||||||||
| |||||||||||||
Boonah is a rural town and locality in the Scenic Rim Region, Queensland, Australia. In the 2021 census, the locality of Boonah had a population of 2,557 people.