Ridgelands, Queensland
Ridgelands | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgelands State School, 2022 | |||||||||||||
Ridgelands | |||||||||||||
| Coordinates: 23°16′44″S 150°15′35″E / 23.2788°S 150.2597°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 112.4 km2 (43.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 195 (2021 census) | ||||||||||||
| • Density | 1.735/km2 (4.493/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4702 | ||||||||||||
| |||||||||||||
Ridgelands is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Ridgelands had a population of 195 people.