Dalma, Queensland
Dalma | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalma | |||||||||||||
Interactive map of Dalma | |||||||||||||
| Coordinates: 23°21′29″S 150°13′36″E / 23.3580°S 150.2266°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 92.8 km2 (35.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 95 (2021 census) | ||||||||||||
| • Density | 1.024/km2 (2.651/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4702 | ||||||||||||
| |||||||||||||
Dalma is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Dalma had a population of 95 people.