Punchbowl, New South Wales
Punchbowl | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Boulevarde, Punchbowl c. 2007 | |||||||||||||
Punchbowl Location in greater metropolitan Sydney | |||||||||||||
Interactive map of Punchbowl | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1869 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Elevation | 40 m (130 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 21,384 (SAL 2021) | ||||||||||||
| Postcode | 2196 | ||||||||||||
| |||||||||||||
Punchbowl is a suburb in Western Sydney in the state of New South Wales, Australia. It is located 17 kilometres (11 mi) South-West of the Sydney central business district and in the local government area of the City of Canterbury-Bankstown. At the 2021 census, Punchbowl had a population of 21,384.