Division of Banks
| Banks Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries from the 2025 federal election | |||||||||||||||
| Created | 1949 | ||||||||||||||
| MP | Zhi Soon | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Sir Joseph Banks | ||||||||||||||
| Electors | 119,385 (2025) | ||||||||||||||
| Area | 61 km2 (23.6 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
The Division of Banks is an Australian electoral division in the state of New South Wales. It is located in the southwestern suburbs of Sydney.
Banks is represented by Zhi Soon for the Australian Labor Party.