Prahran railway station
Prahran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2, October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Greville Street/Porter Street, Prahran, Victoria 3181, City of Stonnington Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°50′58″S 144°59′24″E / 37.8495°S 144.9899°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit authority | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.72 kilometres (4.18 mi) from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 22 December 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 28 May 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Greville Street (1860–1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 1,341,311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 1,376,037 2.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 1,371,597 0.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 1,156,066 15.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prahran station is a railway station operated by Metro Trains Melbourne on the Sandringham line, which is part of Melbourne's rail network. It serves the south-eastern suburb of Prahran in Melbourne, Victoria, Australia.
Opened on 22 December 1860, it was initially named Greville Street, then it was given its current name of Prahran on 1 January 1867. Prahran station is a ground level host station, featuring two side platforms. The station is accessible, with step free access to the station provided.
The station connects to services on tram route 6. The journey to Southern Cross railway station is approximately 6.72 kilometres (4.18 mi).