Portal:Lithuania
Welcome to the Lithuania Portal — Sveiki atvykę į Lietuvos Portalą
Lithuania, officially the Republic of Lithuania, is a country in the Baltic region of Europe. It is one of three Baltic states and lies on the eastern shore of the Baltic Sea, bordered by Latvia to the north, Belarus to the east and south, Poland to the south, and the Russian semi-exclave of Kaliningrad Oblast to the southwest, with a maritime border with Sweden to the west. Lithuania covers an area of 65,300 km2 (25,200 sq mi), and has a population of 2.9 million. Its capital and largest city is Vilnius; other major cities include Kaunas, Klaipėda, Šiauliai and Panevėžys. Lithuanians are the titular nation, belong to the ethnolinguistic group of Balts, and speak Lithuanian.
For millennia, the southeastern shores of the Baltic Sea were inhabited by various Baltic tribes. In the 1230s, Lithuanian lands were united for the first time by Mindaugas, who formed the Kingdom of Lithuania on 6 July 1253. Subsequent expansion and consolidation resulted in the Grand Duchy of Lithuania, which by the 14th century was the largest country in Europe. In 1386, the grand duchy entered into a de facto personal union with the Crown of the Kingdom of Poland. The two realms were united into the Polish-Lithuanian Commonwealth in 1569, forming one of the largest and most prosperous states in Europe. The commonwealth lasted more than two centuries, until neighbouring countries gradually dismantled it between 1772 and 1795, with the Russian Empire annexing most of Lithuania's territory.
Towards the end of World War I, Lithuania declared independence in 1918, founding the modern Republic of Lithuania. In World War II, Lithuania was occupied by the Soviet Union, then by Nazi Germany, before being reoccupied by the Soviets in 1944. Lithuanian armed resistance to the Soviet occupation lasted until the early 1950s. On 11 March 1990, a year before the formal dissolution of the Soviet Union, Lithuania became the first Soviet republic to break away when it proclaimed the restoration of its independence. (Full article...)
Selected article -
Vilnius University (Lithuanian: Vilniaus universitetas) is a public research university, which is the first and largest university in Lithuania, as well as one of the oldest and most prominent higher education institutions in Central and Eastern Europe. Today, it is Lithuania's leading research institution.
The university was founded in 1579 as the Jesuit Academy (College) of Vilnius by Stephen Báthory. It was the third oldest university (after the Cracow Academy and the Albertina) in the Polish–Lithuanian Commonwealth, and the sole university in the Grand Duchy of Lithuania. Due to the failure of the November Uprising (1830–1831), the university was closed down and suspended its operation until 1919. In the aftermath of World War I, the university saw failed attempts to restart it by the local Poles, Lithuanians, and by invading Soviet forces. It finally resumed operations as Polish Stefan Batory University in August 1919. (Full article...)
General images
Did you know -
- ...that Lithuanian book smugglers transported Lithuanian language books printed in the Latin alphabet into Lithuanian-speaking areas of the Russian Empire, defying a ban on such materials in force from 1864 to 1904?
- ...football champion Romualdas Marcinkus (pictured) was the only Lithuanian pilot to serve in the Royal Air Force during the Second World War?
- ...the name of Lithuania was mentioned for the first time in the Annals of Quedlinburg in 1009?
- ... that with the exception of one day in 1941, the Kaunas Carillon stopped playing music for sixteen years due to the Soviet and German occupations of Lithuania?
- ... that the first bank of the Republic of Lithuania was bankrupt after nine years of operation?
- ... that the deaths of five teenagers in Poland in the ToNiePokój escape room fire led to inspections of escape rooms in Lithuania and Czechia?
Selected images
Topics
Military of Lithuania
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Public holidays in Lithuania | |||
|---|---|---|---|
| Date | English name | Local name | Remarks |
| 1 January | New Year's Day | Naujųjų metų diena | |
| 16 February | Day of Restoration of the State of Lithuania (1918) | Lietuvos valstybės atkūrimo diena | |
| 11 March | Day of Restoration of Independence of Lithuania (1990) | Lietuvos nepriklausomybės atkūrimo diena | |
| Moveable Sunday | Easter Sunday | Velykos | Commemorates resurrection of Jesus. The first Sunday after the full moon that occurs on or soonest after 21 March. |
| The day after Easter Sunday | Easter Monday | Antroji Velykų diena | |
| 1 May | International Workers' Day | Tarptautinė darbo diena | |
| First Sunday in May | Mother's Day | Motinos diena | |
| First Sunday in June | Father's Day | Tėvo diena | |
| 24 June | St. John's Day / Day of Dew | Joninės / Rasos | Celebrated according to mostly pagan traditions (Midsummer Day, Saint Jonas Day). |
| 6 July | Statehood Day | Valstybės (Lietuvos karaliaus Mindaugo karūnavimo) ir Tautiškos giesmės diena | Celebrates the 1253 coronation of Mindaugas, the first King of Lithuania, and the national anthem of Lithuania. |
| 15 August | Assumption Day | Žolinė (Švenčiausios Mergelės Marijos ėmimo į dangų diena) | Also marked according to pagan traditions, celebrating the goddess Žemyna and noting the mid-August as the middle between summer and autumn. |
| 1 November | All Saints' Day | Visų šventųjų diena | Halloween is increasingly popular and is also informally celebrated on the eve (31 October). |
| 2 November | All Souls' Day | Mirusiųjų atminimo (Vėlinių) diena | |
| 24 December | Christmas Eve | Kūčios | |
| 25 and 26 December | Christmas | Kalėdos | Commemorates birth of Jesus. |
Categories
Recognized content
New articles
Rules | Match log | Results page (for watching) | Deleted articles| Last updated: 2026-03-16 19:58 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Alexander the Good's expedition to Podolia (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by R4js Enjoyer (talk · contribs · new pages (1)) started on 2026-03-16, score: 60
- Lauri Mälksoo (edit | talk | history | links | watch | logs | tools | Lauri Mälksoo (Q12368350) ) by PanoptikEU (talk · contribs · new pages (15)) started on 2026-03-16, score: 30
- Vytas (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Altenmann (talk · contribs · new pages (188)) started on 2026-03-15, score: 20
- List of Belarusian folklore collections (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Tsinapezam (talk · contribs · new pages (0)) started on 2026-03-14, score: 40
- M62 locomotive (PKP) (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by 120Hz USB type C HDMI cable cord (talk · contribs · new pages (8)) started on 2026-03-14, score: 60
- Disintegration of Kievan Rus' (edit | talk | history | links | watch | logs | tools | Fragmentation of Kievan Rus (Q1958320) ) by Викидим (talk · contribs · new pages (21)) started on 2026-03-14, score: 40
- Supreme Lithuanian Council in Russia (edit | talk | history | links | watch | logs | tools | Supreme Lithuanian Council in Russia (Q61108829) ) by Renata3 (talk · contribs · new pages (29)) started on 2026-03-14, score: 70
- List of notable deaths from COVID-19 (edit | talk | history | links | watch | logs | tools | list of deaths due to COVID-19 (Q88027839) ) by Esefob (talk · contribs · new pages (1)) started on 2026-03-13, score: 20
- Sungsuk Noh (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Lulanep (talk · contribs · new pages (2)) started on 2026-03-13, score: 30
- List of international presidential trips made by Jakov Milatović (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by The Sergei (talk · contribs · new pages (6)) started on 2026-03-13, score: 40
- List of international prime ministerial trips made by Dimitar Kovačevski (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by The Sergei (talk · contribs · new pages (6)) started on 2026-03-13, score: 40
- Prolific Prep (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Unarmored (talk · contribs · new pages (3)) started on 2026-03-13, score: 30
- 2024-2026 European parcel bomb plot (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Denisaptr (talk · contribs · new pages (1)) started on 2026-03-12, score: 50
- Voldemaras Čarneckis (edit | talk | history | links | watch | logs | tools | Voldemaras Čarneckis (Q9369074) ) by Renata3 (talk · contribs · new pages (29)) started on 2026-03-12, score: 120
- ELCAN Specter (edit | talk | history | links | watch | logs | tools | ELCAN Specter (Q109346099) ) by Elshad (talk · contribs · new pages (2)) started on 2026-03-11, score: 20
- European Order of Merit (edit | talk | history | links | watch | logs | tools | European Order of Merit (Q134394893) ) by HenryPho17 (talk · contribs · new pages (4)) started on 2026-03-10, score: 20
- KS Polonia Wilno (edit | talk | history | links | watch | logs | tools | FK Polonija (Q475283) ) by HurricaneZeta (talk · contribs · new pages (82)) started on 2026-03-11, score: 100
- List of international prime ministerial trips made by Mateusz Morawiecki (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by The Sergei (talk · contribs · new pages (6)) started on 2026-03-11, score: 50
- Martynas Kukta (edit | talk | history | links | watch | logs | tools | Martynas Kukta (Q2089720) ) by Renata3 (talk · contribs · new pages (29)) started on 2026-03-11, score: 110
- 2025–26 European Aquatics Challenger Cup qualification round II (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by ILoveSport2006 (talk · contribs · new pages (21)) started on 2026-03-04, score: 30
- List of deaths due to the COVID-19 pandemic (edit | talk | history | links | watch | logs | tools | list of deaths due to COVID-19 (Q88027839) ) by Catfurball (talk · contribs · new pages (6)) started on 2026-03-10, score: 20
- Ivars Samušonoks (edit | talk | history | links | watch | logs | tools | Ivars Samušonoks (Q65169018) ) by Pehlivanmeydani (talk · contribs · new pages (54)) started on 2026-03-10, score: 20
- LKL Kuršis (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Mdewman6 (talk · contribs · new pages (153)) started on 2026-03-09, score: 40
- LKL Sūduvis (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Mdewman6 (talk · contribs · new pages (153)) started on 2026-03-09, score: 40
- Church of the Holy Trinity (Hlybokaye, Belarus) (edit | talk | history | links | watch | logs | tools | Church of the Holy Trinity in Hłybokaje (Q3918616) ) by Bkissin (talk · contribs · new pages (6)) started on 2026-03-09, score: 20
- Siege of Viborg (1599) (edit | talk | history | links | watch | logs | tools | Siege of Viborg (Q138658559) ) by Gvssy (talk · contribs · new pages (1)) started on 2026-02-26, score: 20
- 126th Rifle Division (edit | talk | history | links | watch | logs | tools | 126th Rifle Division (Q4028621) ) by Wreck Smurfy (talk · contribs · new pages (1)) started on 2026-03-08, score: 20
- Vilna Educational District (edit | talk | history | links | watch | logs | tools | Vilna Educational District (Q4111175) ) by Renata3 (talk · contribs · new pages (29)) started on 2026-03-07, score: 90
- Epstein files (edit | talk | history | links | watch | logs | tools | Epstein files (Q134719046) ) by PhilKnight (talk · contribs · new pages (11)) started on 2026-03-07, score: 30
- Mariinsky Girls' Gymnasiums (edit | talk | history | links | watch | logs | tools | Mariinsky Girls' Gymnasiums (Q4281402) ) by Renata3 (talk · contribs · new pages (29)) started on 2026-03-06, score: 40
- Kasper Hok (edit | talk | history | links | watch | logs | tools | Ekramul Kasper Hok (Q138588758) ) by FNH004 (talk · contribs · new pages (2)) started on 2026-03-06, score: 80
- Ekramul Kasper Hok (edit | talk | history | links | watch | logs | tools | Ekramul Kasper Hok (Q138588758) ) by FNH004 (talk · contribs · new pages (2)) started on 2026-03-06, score: 80
- Deaths in February 2026 (edit | talk | history | links | watch | logs | tools | Deaths in February 2026 (Q137887528) ) by Rusted AutoParts (talk · contribs · new pages (7)) started on 2026-03-06, score: 40
- 2026 Winter Paralympics opening ceremony (edit | talk | history | links | watch | logs | tools | 2026 Winter Paralympics opening ceremony (Q138589973) ) by BabbaQ (talk · contribs · new pages (6)) started on 2026-03-06, score: 30
- European Commission v Hungary (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Justthefacts (talk · contribs · new pages (203)) started on 2026-03-05, score: 60
- Lithuania at the 2026 Winter Paralympics (edit | talk | history | links | watch | logs | tools | Lithuania at the 2026 Winter Paralympics (Q137183524) ) by Wurstwicht (talk · contribs · new pages (38)) started on 2026-03-05, score: 60
- Avram Zeleznikow (edit | talk | history | links | watch | logs | tools | Avram Zeleznikow (Q138573154) ) by Mmemaigret (talk · contribs · new pages (14)) started on 2026-03-05, score: 50
- List of state leaders who have been in exile (edit | talk | history | links | watch | logs | tools | list of heads of state who have been in exile (Q6622098) ) by Estar8806 (talk · contribs · new pages (34)) started on 2026-03-04, score: 40
- Konstantin Khrutsky (edit | talk | history | links | watch | logs | tools | Konstantin Khrutsky (Q15061575) ) by Mitrius (talk · contribs · new pages (1)) started on 2026-03-04, score: 30
- Ethnographic Atlas of the Western Russian Governorates and Neighboring Regions (edit | talk | history | links | watch | logs | tools | Ethnographic Atlas of the Western Russian Governorates and Neighboring Regions (Q138562397) ) by Чаховіч Уладзіслаў (talk · contribs · new pages (1)) started on 2026-03-03, score: 30
- List of Eastern Orthodox saints (A–G) (edit | talk | history | links | watch | logs | tools | Portal:Lithuania (Q10815301) ) by Bis-Serjetà? (talk · contribs · new pages (67)) started on 2026-03-03, score: 30
- Josef Garbáty (edit | talk | history | links | watch | logs | tools | Josef Garbáty (Q1704637) ) by Eli185 (talk · contribs · new pages (6)) started on 2026-03-03, score: 20
- Buzz (Polish airline) (edit | talk | history | links | watch | logs | tools | Buzz (Q55165235) ) by Gray eyes (talk · contribs · new pages (169)) started on 2026-03-03, score: 40
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources
-
List of all portals
-
-
-
-
-
-
-
-
-
-
Random portal
-
WikiProject Portals