Pipers River, Tasmania
Pipers River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipers River | |||||||||||||
| Coordinates: 41°06′S 147°05′E / 41.100°S 147.083°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Launceston | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 426 (2016 census) | ||||||||||||
| Postcode | 7252 | ||||||||||||
| |||||||||||||
Pipers River is a rural residential locality in the local government areas (LGA) of George Town (98%) and Launceston (2%) in the Launceston LGA region of Tasmania. The locality is about 23 kilometres (14 mi) east of the town of George Town. The 2016 census recorded a population of 426 for the state suburb of Pipers River. It is a small township on the river of the same name in the north of Tasmania.
There is a tennis court, a general store/takeaway, a fire station, a church, and a cemetery. Pipers River Road serves as a thoroughfare connecting Launceston to the Bridport Highway. The road is sealed and well-developed; however, there are many sharp corners, particularly around Karoola.