Pipers Brook, Tasmania
Pipers Brook | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipers Brook | |||||||||||||
| Coordinates: 41°05′04″S 147°10′56″E / 41.0845°S 147.1822°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Launceston, North-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 93 (2016 census) | ||||||||||||
| Postcode | 7254 | ||||||||||||
| |||||||||||||
Pipers Brook is a rural locality in the local government areas of Launceston, Dorset and George Town in the Launceston and North-east regions of Tasmania. It is located about 33 kilometres (21 mi) east of the town of George Town. The 2016 census determined a population of 93 for the state suburb of Pipers Brook.