Philpott, Queensland
Philpott | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bleys Family of Philpott | |||||||||||||
Philpott | |||||||||||||
Interactive map of Philpott | |||||||||||||
| Coordinates: 25°32′34″S 151°24′29″E / 25.5427°S 151.4080°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 65.4 km2 (25.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 32 (2021 census) | ||||||||||||
| • Density | 0.489/km2 (1.267/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4626 | ||||||||||||
| |||||||||||||
Philpott is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Philpott had a population of 32 people.