Parkville railway station
Parkville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkville station entrance, November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Grattan Street, Parkville, Victoria 3052 City of Melbourne Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°48′00″S 144°57′33″E / 37.7998872°S 144.9591705°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Sunbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.08 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PKV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Parkville station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 30 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkville railway station is an underground railway station operated by Metro Trains Melbourne on the Sunbury line, which is part of the Melbourne rail network. It serves the inner-northern Melbourne suburb of Parkville and the University of Melbourne in Victoria, Australia.
Opened as part of the Metro Tunnel project, Parkville is an underground premium station, featuring an island platform with two platforms. Major construction commenced in April 2018, and was completed in May 2024. The station concourse opened on 24 November 2025, with train operations beginning on 30 November 2025, along with the rest of the Metro Tunnel.
Parkville has been built below Grattan Street, between Leicester and Elizabeth streets, using the cut-and-cover method. The station serves the extensive medical, health, and education precinct in the Melbourne suburb of Parkville, encompassing the University of Melbourne, the University High School, the Royal Melbourne Hospital, the Royal Women’s Hospital, the Peter MacCallum Cancer Centre and WEHI.
The station connects Parkville to the metropolitan train network for the first time. Provisions have been made in the station design to allow for construction of the proposed Metro Tunnel 2, enabling an interchange between the two lines.