Orchid Valley, Western Australia
Orchid Valley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchid Valley | |||||||||||||
Interactive map of Orchid Valley | |||||||||||||
| Coordinates: 34°00′23″S 116°49′34″E / 34.00629°S 116.82620°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 224.7 km2 (86.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 27 (SAL 2021) | ||||||||||||
| Postcode | 6394 | ||||||||||||
| |||||||||||||
Orchid Valley is a rural locality of the Shire of Kojonup in the Great Southern region of Western Australia. The Tone River forms the south-eastern border of the locality. The Mettabinup Nature Reserve is located within Orchid Valley.
Orchid Valley and the Shire of Kojonup are located on the traditional land of the Kaniyang people of the Noongar nation.