Muradup, Western Australia
Muradup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muradup | |||||||||||||
Interactive map of Muradup | |||||||||||||
| Coordinates: 33°51′00″S 116°58′59″E / 33.85°S 116.983°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1907 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 172.7 km2 (66.7 sq mi) | ||||||||||||
| Elevation | 261 m (856 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 97 (SAL 2021) | ||||||||||||
| Postcode | 6394 | ||||||||||||
| |||||||||||||
Muradup is a small town and locality in the Shire of Kojonup, Great Southern region of Western Australia. Muradup is located between Kojonup and Boyup Brook, and is situated along the Balgarup River. The Narlingup Nature Reserve is located in the west of Muradup.