Oakleigh railway station
Oakleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South-east bound view from Platform 1 (formerly Platform 2), August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Haughton Road, Oakleigh, Victoria 3166 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°54′02″S 145°05′18″E / 37.9005°S 145.0883°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 16.59 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side (excluding one removed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 (excluding one removed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 400 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | OAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | March 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 1,230,782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 1,334,312 8.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 1,488,092 11.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 1,601,218 7.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 1,736,247 8.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 1,817,162 4.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 1,760,183 3.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 2,044,879 16.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 1,926,482 5.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 2,067,254 7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 2,063,917 0.161% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 1,812,286 12.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 1,733,101 4.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 1,215,300 29.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 765,050 37.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 836,350 9.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakleigh station is a railway station operated by Metro Trains Melbourne on the Pakenham and Cranbourne lines, which are part of the Melbourne rail network. It serves the suburb of Oakleigh in the south-east of Melbourne, Victoria, Australia. The station opened in 1877 as the up end of the Gippsland line, with the station being electrified in 1922.
Oakleigh is a ground-level premium station, consisting of two sides that are connected to each other via the adjacent roads, and both platforms are connected to each other via a pedestrian subway.
The station is served by 11 bus routes, including two SmartBus services. The station is approximately 15 kilometres (9.4 mi) or around a 27-minute train ride away from Flinders Street.