Nugara, Tasmania
Nugara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nugara | |||||||||||||
| Coordinates: 39°55′49″S 143°53′30″E / 39.9302°S 143.8918°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-west and west | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 81 (2016 census) | ||||||||||||
| Postcode | 7256 | ||||||||||||
| |||||||||||||
Nugara is a rural locality in the local government area (LGA) of King Island in the North-west and west LGA region of Tasmania. The locality is about 5 kilometres (3.1 mi) east of the town of Currie. The 2016 census recorded a population of 81 for the state suburb of Nugara.