North Lake, Western Australia
North Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of North Lake | |||||||||||||
| Coordinates: 32°04′50″S 115°49′55″E / 32.080607°S 115.831809°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.3 km2 (0.89 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,299 (SAL 2021) | ||||||||||||
| Postcode | 6163 | ||||||||||||
| |||||||||||||
North Lake is a suburb located 18 kilometres (11 mi) south of the central business district of Perth, the capital of Western Australia, and 8 kilometres (5 mi) from the Indian Ocean. Named after the eponymous lake, the suburb and lake are located within the City of Cockburn local government area.