Bibra Lake, Western Australia
Bibra Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Bibra Lake | |||||||||||||
| Coordinates: 32°05′57″S 115°49′07″E / 32.0992868°S 115.8185072°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1967 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 12.8 km2 (4.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,892 (SAL 2021) | ||||||||||||
| Postcode | 6163 | ||||||||||||
| |||||||||||||
Bibra Lake is a suburb of Perth, Western Australia; it takes its name from the extensive freshwater lake within its boundaries, Bibra Lake. It is located within the City of Cockburn and its postcode is 6163.