Nords Wharf
Nords Wharf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nords Wharf | |||||||||||||
| Coordinates: 33°08′13″S 151°36′17″E / 33.13694°S 151.60472°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Lake Macquarie | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1901 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.2 km2 (0.46 sq mi) | ||||||||||||
| Elevation | 7 m (23 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 895 (2021 census) | ||||||||||||
| • Density | 746/km2 (1,930/sq mi) | ||||||||||||
| Postcode | 2281 | ||||||||||||
| Parish | Wallarah | ||||||||||||
| |||||||||||||
Nords Wharf (Awabakal: Kanangra) is a locality south of Swansea on the shore of Lake Macquarie in New South Wales, Australia. It is part of the City of Lake Macquarie local government area.