Nile, Tasmania
Nile | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nile | |||||||||||||
| Coordinates: 41°38′49″S 147°21′40″E / 41.6470°S 147.3610°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Central | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 181 m (594 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 154 (2016 census) | ||||||||||||
| Postcode | 7212 | ||||||||||||
| |||||||||||||
Nile is a rural locality in the local government area of Northern Midlands in the Central region of Tasmania. It is located about 30 kilometres (19 mi) southeast of the town of Longford. The 2016 census determined a population of 154 for the state suburb of Nile.