Conara, Tasmania
Conara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conara | |||||||||||||
| Coordinates: 41°50′S 147°26′E / 41.833°S 147.433°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Central | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 233 m (764 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 127 (2021 census) | ||||||||||||
| Postcode | 7211 | ||||||||||||
| |||||||||||||
Conara is a rural locality in the local government area (LGA) of Northern Midlands in the Central LGA region of Tasmania. The locality is about 50 kilometres (31 mi) south-east of the town of Longford. The 2016 census recorded a population of 127 for the state suburb of Conara.