Nerada, Queensland
Nerada | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerada | |||||||||||||
Interactive map of Nerada | |||||||||||||
| Coordinates: 17°32′57″S 145°52′17″E / 17.5491°S 145.8713°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 32.2 km2 (12.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 88 (2021 census) | ||||||||||||
| • Density | 2.733/km2 (7.08/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4860 | ||||||||||||
| |||||||||||||
Nerada is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Nerada had a population of 88 people.