Nankin, Queensland
Nankin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nankin | |||||||||||||
Interactive map of Nankin | |||||||||||||
| Coordinates: 23°25′42″S 150°41′25″E / 23.4283°S 150.6902°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 194.6 km2 (75.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 176 (2021 census) | ||||||||||||
| • Density | 0.9044/km2 (2.342/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4701 | ||||||||||||
| |||||||||||||
Nankin is a rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Nankin had a population of 176 people.