Joskeleigh, Queensland
Joskeleigh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joskeleigh Cemetery, 2001 | |||||||||||||
Joskeleigh | |||||||||||||
Interactive map of Joskeleigh | |||||||||||||
| Coordinates: 23°22′52″S 150°48′00″E / 23.3811°S 150.8°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 51.3 km2 (19.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 60 (2021 census) | ||||||||||||
| • Density | 1.17/km2 (3.03/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4702 | ||||||||||||
| |||||||||||||
Joskeleigh is a coastal rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, the locality of Joskeleigh had a population of 60 people.