Nangram, Queensland
Nangram | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nangram | |||||||||||||
Interactive map of Nangram | |||||||||||||
| Coordinates: 26°50′12″S 150°18′55″E / 26.8366°S 150.3152°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 101.9 km2 (39.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4416 | ||||||||||||
| |||||||||||||
Nangram is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Nangram had "no people or a very low population".