Miles, Queensland
Miles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The main street of Miles (looking towards Roma and Charleville) | |||||||||||||
Miles | |||||||||||||
Interactive map of Miles | |||||||||||||
| Coordinates: 26°39′26″S 150°11′23″E / 26.6572°S 150.1897°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1878 | ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 437.8 km2 (169.0 sq mi) | ||||||||||||
| Elevation | 302 m (991 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,874 (2021 census) | ||||||||||||
| • Density | 4.2805/km2 (11.086/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4415 | ||||||||||||
| Mean max temp | 27.1 °C (80.8 °F) | ||||||||||||
| Mean min temp | 12.2 °C (54.0 °F) | ||||||||||||
| Annual rainfall | 650.6 mm (25.61 in) | ||||||||||||
| |||||||||||||
Miles is a rural town and locality in the Western Downs Region, Queensland, Australia. In the 2021 census, the locality of Miles had a population of 1,874 people.