Mundoo, Queensland
Mundoo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mundoo | |||||||||||||
Interactive map of Mundoo | |||||||||||||
| Coordinates: 17°33′32″S 146°01′01″E / 17.5588°S 146.0169°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.4 km2 (1.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 197 (2021 census) | ||||||||||||
| • Density | 44.8/km2 (116.0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4860 | ||||||||||||
| |||||||||||||
Mundoo is a rural town and locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, the locality of Mundoo had a population of 197 people.