Moutier railway station
Moutier | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Moutier Switzerland | |||||||||||||||||||||||||||||
| Coordinates | 47°16′51″N 7°22′52″E / 47.2807°N 7.381°E | |||||||||||||||||||||||||||||
| Elevation | 529 m (1,736 ft) | |||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||
| Distance | 73.4 km (45.6 mi) from Bern | |||||||||||||||||||||||||||||
| Platforms | 3 | |||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||
| Connections | CarPostal SA buses | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Parking | Yes (109 spaces) | |||||||||||||||||||||||||||||
| Bicycle facilities | Yes (62 spaces) | |||||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Station code | 8500105 (MOU) | |||||||||||||||||||||||||||||
| Fare zone |
| |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2023 | 3'800 per weekday (SBB) | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Moutier railway station (French: Gare de Moutier) is a railway station in the municipality of Moutier, in the Swiss canton of Jura. It is a Keilbahnhof and an intermediate stop on the Basel–Biel/Bienne line and the terminus of the Solothurn–Moutier and Sonceboz-Sombeval–Moutier lines.