Morayfield, Queensland
Morayfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raff's Sugar Plantation, 1874 | |||||||||||||
Morayfield | |||||||||||||
Interactive map of Morayfield | |||||||||||||
| Coordinates: 27°06′19″S 152°56′52″E / 27.1052°S 152.9477°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Moreton Bay | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 44.5 km2 (17.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 24,898 (2021 census) | ||||||||||||
| • Density | 559.5/km2 (1,449.1/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4506 | ||||||||||||
| |||||||||||||
Morayfield is a town and suburb in the City of Moreton Bay, Queensland, Australia. In the 2021 census, the suburb of Morayfield had a population of 24,898 people.
Morayfield is 44.5 kilometres (27.7 mi) by road north of Brisbane CBD, the state capital.