Beachmere, Queensland
Beachmere | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beachmere, Moreton Bay, with the tide out | |||||||||||||
Beachmere | |||||||||||||
Interactive map of Beachmere | |||||||||||||
| Coordinates: 27°07′46″S 153°03′14″E / 27.1294°S 153.0538°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Moreton Bay | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 30.2 km2 (11.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,782 (2021 census) | ||||||||||||
| • Density | 158.34/km2 (410.1/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4510 | ||||||||||||
| |||||||||||||
Beachmere is a coastal rural town and locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, the locality of Beachmere had a population of 4,782 people.
It is located north of Brisbane, the state capital of Queensland.