Mitchell, Queensland
Mitchell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking downstream on the Maranoa River on the eastern side of Mitchell | |||||||||||||
Mitchell | |||||||||||||
Interactive map of Mitchell | |||||||||||||
| Coordinates: 26°29′10″S 147°58′31″E / 26.4861°S 147.9752°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1864 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 602.9 km2 (232.8 sq mi) | ||||||||||||
| Elevation | 336.3 m (1,103 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 995 (2021 census) | ||||||||||||
| • Density | 1.6504/km2 (4.2744/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4465 | ||||||||||||
| County | Dublin | ||||||||||||
| Mean max temp | 27.9 °C (82.2 °F) | ||||||||||||
| Mean min temp | 11.9 °C (53.4 °F) | ||||||||||||
| Annual rainfall | 562.3 mm (22.14 in) | ||||||||||||
| |||||||||||||
Mitchell is a rural town and locality in the Maranoa Region, Queensland, Australia. The town services the local area, a cattle and sheep farming district. In the 2021 census, the locality of Mitchell had a population of 995 people.